Price List

“A” Block
Flat No BHK Facing Super Builtup Area Rate/Sq Ft Basic Cost
1 2 BHK EAST 1240 3499 4338760
2 2 BHK EAST 1220 3499 4268780
3 2 BHK WEST 1300 3499 4548700
4 2 BHK EAST 1280 3499 4478720
5 2 BHK WEST 1245 3499 4356255
6 2 BHK WEST 1240 3499 4338760
7 2 BHK NORTH 1200 3499 4198800
8 2 BHK NORTH 1240 3499 4338760
“B” Block
Flat No BHK Facing Super Builtup Area Rate/Sq Ft Basic Cost
1 2 BHK NORTH 1315 3499 4601185
2 2 BHK EAST 1160 3499 4058840
3 3 BHK EAST 1700 3499 5948300
4 2 BHK WEST 1250 3499 4373750